
Detailed side-by-side comparison of ASIC miners
| Feature | ALEO AE1 Lite (250MH/s) | Avalon Made A1346 (110TH/s) |
|---|---|---|
| Brand | IceRiver | AvalonMiner |
| Model | AE1 | A13 |
| Hashrate | 250 MH/s | 110 TH/s |
| Power Consumption | 500W | 3300W |
| Daily Profit (Est.) | $5.28 | $3.90 |
| Price | Contact Us | Contact Us |
Avalon Made A1346 (110TH/s) has a higher hashrate of 110 TH/s compared to ALEO AE1 Lite (250MH/s)'s 250 MH/s.
No, Avalon Made A1346 (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.