
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS7 (45TH/s) | E-KA1M (5.5TH/s) |
|---|---|---|
| Brand | Antminer | Echo |
| Model | KS7 | KA1 |
| Hashrate | 45 TH/s | 5.5 TH/s |
| Power Consumption | 3080W | 1800W |
| Daily Profit (Est.) | $9.11 | $1.09 |
| Price | $1,830.60 | Contact Us |
Antminer KS7 (45TH/s) has a higher hashrate of 45 TH/s compared to E-KA1M (5.5TH/s)'s 5.5 TH/s.
Yes, Antminer KS7 (45TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.