
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S11 (20.5TH/s) | SealMiner A2 Pro Air (255TH/s) |
|---|---|---|
| Brand | Antminer | SealMiner |
| Model | S11 | A2 |
| Hashrate | 20.5 TH/s | 255 TH/s |
| Power Consumption | 1530W | 3790W |
| Daily Profit (Est.) | $0.73 | $9.04 |
| Price | Contact Us | $3,008.29 |
SealMiner A2 Pro Air (255TH/s) has a higher hashrate of 255 TH/s compared to Antminer S11 (20.5TH/s)'s 20.5 TH/s.
No, SealMiner A2 Pro Air (255TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.