
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 Hydro (158TH/s) | SealMiner A2 Pro Air (255TH/s) |
|---|---|---|
| Brand | Antminer | SealMiner |
| Model | S19 | A2 |
| Hashrate | 158 TH/s | 255 TH/s |
| Power Consumption | 5451W | 3790W |
| Daily Profit (Est.) | $5.63 | $9.04 |
| Price | Contact Us | $3,008.29 |
SealMiner A2 Pro Air (255TH/s) has a higher hashrate of 255 TH/s compared to Antminer S19 Hydro (158TH/s)'s 158 TH/s.
No, SealMiner A2 Pro Air (255TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.