
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A1566HA 2U (460TH/s) | Whatsminer M21S (56TH/s) |
|---|---|---|
| Brand | Avalon | MicroBT |
| Model | A15 | M21 |
| Hashrate | 460 TH/s | 56 TH/s |
| Power Consumption | 8280W | 3360W |
| Daily Profit (Est.) | $16.39 | $1.99 |
| Price | $3,274.74 | Contact Us |
Avalon A1566HA 2U (460TH/s) has a higher hashrate of 460 TH/s compared to Whatsminer M21S (56TH/s)'s 56 TH/s.
Yes, Avalon A1566HA 2U (460TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.