
Detailed side-by-side comparison of ASIC miners
| Feature | SC5 Pro II (14TH/s) | SealMiner A3 Pro Air (290TH/s) |
|---|---|---|
| Brand | Goldshell | SealMiner |
| Model | SC5 | A3 |
| Hashrate | 14 TH/s | 290 TH/s |
| Power Consumption | 3300W | 3625W |
| Daily Profit (Est.) | $3.65 | $10.29 |
| Price | Contact Us | Contact Us |
SealMiner A3 Pro Air (290TH/s) has a higher hashrate of 290 TH/s compared to SC5 Pro II (14TH/s)'s 14 TH/s.
No, SealMiner A3 Pro Air (290TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.