Curieux ? Prenons contact pour répondre à vos questions.





| Modèle de miner | Taux de hachage | Revenu estimé | Coût d’énergie estimé | Actions | |||
|---|---|---|---|---|---|---|---|
660 TH/s | SpotHong Kong Précommande Mar 2026 | $9,520.00Quantité minimale de commande: 10 | 45.98 mois | ||||
500 TH/s | SpotHong Kong Précommande Mar 2026 | $5,950.00Quantité minimale de commande: 10 | 56.82 mois | ||||
500 TH/s | SpotHong Kong Précommande Mar 2026 | De $6,450.00Quantité minimale de commande: 10 | 48.85 mois | ||||
260 TH/s | SpotHong Kong | $3,018.00 | 54.30 mois | ||||
255 TH/s | Précommande Jan 2026 | $3,010.00 | 55.44 mois | ||||

The most transparent crypto mining platform, offering 98% proven uptime, 6.0¢/kWh rates, direct wallet integration, and custom pool settings. Powered by our own mining farms, in-house repair center, and 24/7 surveillance with live camera access.
Browse and buy ASIC mining hardware for Bitcoin and cryptocurrency mining. Compare live profitability, ROI, and order ASIC miners directly to crypto mining hosting facilities with electricity prices as low as $0.060 per kWh. Discover the most profitable crypto mining equipment available.
Browse and buy ASIC mining hardware for Bitcoin and cryptocurrency mining.