Curious? Let’s connect to answer your questions.






































| Miner Model | Hash rate | Estimated Revenue | Estimated energy cost | Actions | |||
|---|---|---|---|---|---|---|---|
1.16 PH/s | SpotHong Kong | $25,450.00MOQ: 10 | 43.31 months | ||||
860 TH/s | SpotHong Kong Pre-order Mar 2026 | From $10,786.00MOQ: 10 | 30.86 months | ||||
580 TH/s | Pre-order Feb 2026 | $13,116.00 | 43.37 months | ||||
Antminer S19 XP Hydro 3U (512TH/s) Shipping only | 512 TH/s | SpotHong Kong | $28,950.00 | 4938.90 months | |||
473 TH/s | SpotHong Kong | $6,240.00 | 30.21 months | ||||
480 TH/s | SpotHong Kong | $9,070.00 | 41.52 months | ||||
430 TH/s | SpotHong Kong | $5,411.00 | 35.26 months | ||||
395 TH/s | SpotHong Kong | $2,912.00 | 26.30 months | ||||
358 TH/s | SpotHong Kong | $2,456.00 | 22.66 months | ||||
338 TH/s | SpotHong Kong | $2,282.00 | 21.30 months | ||||
332 TH/s | SpotHong Kong | $1,809.00 | 28.26 months | ||||
319 TH/s | SpotHong Kong | $2,151.00 | 23.30 months | ||||
310 TH/s | SpotHong Kong | $1,748.00 | 25.74 months | ||||
318 TH/s | SpotHong Kong | $7,900.00 | 55.83 months | ||||
Antminer S21 XP Immersion (300TH/s) Shipping only | 300 TH/s | SpotHong Kong | $4,060.00 | 36.53 months | |||
Antminer S19 XP+ Hydro (293TH/s) Shipping only | 293 TH/s | SpotHong Kong | $975.00 | 25.35 months | |||
Antminer S21 Immersion (301TH/s) Shipping only | 301 TH/s | SpotHong Kong | $3,983.00 | 121.08 months | |||
288 TH/s | SpotHong Kong | $1,390.00 | 60.85 months | ||||
Antminer S19 XP+ Hydro (279TH/s) Shipping only | 279 TH/s | SpotHong Kong | $731.00 | 26.49 months | |||
Antminer S21 XP (270TH/s) Shipping only | 270 TH/s | SpotHong Kong | $3,595.00 | 39.93 months | |||
Antminer S19 XP+ Hydro (266TH/s) Shipping only | 266 TH/s | SpotHong Kong | $694.00 | 45.91 months | |||
Antminer S19 XP+ Hydro (252TH/s) Shipping only | 252 TH/s | SpotHong Kong | $655.00 | — months | |||
245 TH/s | SpotHong Kong | $2,841.00 | 37.40 months | ||||
234 TH/s | SpotHong Kong | $2,009.00 | 30.62 months | ||||
235 TH/s | SpotHong Kong Pre-order Jun 2026 | From $1,783.00 | 36.61 months | ||||
Antminer S21+ (225TH/s) Shipping only | 225 TH/s | SpotHong Kong | $1,998.00 | 36.78 months | |||
220 TH/s | SpotHong Kong | $2,326.00 | 36.08 months | ||||
216 TH/s | SpotHong Kong | $1,872.00 | 40.52 months | ||||
Antminer S21 Immersion (215TH/s) Shipping only | 215 TH/s | SpotHong Kong | $1,627.00 | 33.07 months | |||
200 TH/s | SpotHong Kong | $1,210.00 | 32.41 months | ||||
151 TH/s | SpotHong Kong | $795.00 | — months | ||||
Antminer S19 XP (134TH/s) Shipping only | 134 TH/s | SpotHong Kong | $365.00 | 71.04 months | |||
Antminer S19 XP (127TH/s) Shipping only | 127 TH/s | SpotHong Kong | $318.00 | — months | |||
Antminer S19 XP (119TH/s) Shipping only | 119 TH/s | SpotHong Kong | $283.00 | — months | |||
Antminer S19k Pro (120TH/s) Shipping only | 120 TH/s | SpotHong Kong | $286.00 | — months | |||
Antminer S19k Pro (115TH/s) Shipping only | 115 TH/s | SpotHong Kong | $215.00 | — months | |||
Antminer S19 Pro (110TH/s) Shipping only | 110 TH/s | SpotHong Kong | $258.00 | — months | |||
Antminer S19k Pro (105TH/s) Shipping only | 105 TH/s | SpotHong Kong | $192.00 | — months | |||

Compare top ASIC models with hosting from $0.060/kWh.The most transparent crypto mining platform, offering 98% proven uptime, 6.0¢/kWh rates, direct wallet integration, and custom pool settings. Powered by our own mining farms, in-house repair center, and 24/7 surveillance with live camera access.
Browse and buy ASIC mining hardware for Bitcoin and cryptocurrency mining. Compare live profitability, ROI, and order ASIC miners directly to crypto mining hosting facilities with electricity prices as low as $0.060 per kWh. Discover the most profitable crypto mining equipment available.
Browse and buy ASIC mining hardware for Bitcoin and cryptocurrency mining.
Used & External Miners
Already own miners? Host them with us.
Already own miners? We accept used and externally purchased units.
We onboard used and externally purchased miners to our UAE hosting locations.