Curious? Let’s connect to answer your questions.






















































| Miner Model | Hash rate | Estimated Profit | Actions | |||
|---|---|---|---|---|---|---|
546 TH/s | SpotHong Kong | $6,108.10 | 22.70 months | |||
542 TH/s | SpotHong Kong | $6,063.35 | 22.92 months | |||
554 TH/s | SpotHong Kong | $6,197.60 | 23.90 months | |||
560 TH/s | SpotHong Kong | $7,289.86 | 28.54 months | |||
548 TH/s | SpotHong Kong | $6,130.48 | 25.24 months | |||
592 TH/s | SpotHong Kong | $4,515.48 | 18.80 months | |||
512 TH/s | SpotHong Kong | $5,727.74 | 24.63 months | |||
582 TH/s | SpotHong Kong | $4,439.21 | 20.20 months | |||
514 TH/s | SpotHong Kong | $4,913.74 | 23.57 months | |||
600 TH/s | SpotHong Kong | $7,810.56 | 37.84 months | |||
540 TH/s | SpotHong Kong | $7,029.50 | 34.57 months | |||
470 TH/s | SpotHong Kong | $4,493.11 | 23.32 months | |||
WhatsMiner M63S++ (464TH/s) Shipping only | 464 TH/s | SpotHong Kong | $3,775.10 | 20.23 months | ||
466 TH/s | SpotHong Kong | $4,454.87 | 24.31 months | |||
WhatsMiner M63S++ (474TH/s) Shipping only | 474 TH/s | SpotHong Kong | $3,856.46 | 22.05 months | ||
480 TH/s | SpotHong Kong | $4,588.70 | 26.40 months | |||
468 TH/s | SpotHong Kong | $4,473.99 | 26.25 months | |||
WhatsMiner M63S++ (468TH/s) Shipping only | 468 TH/s | SpotHong Kong | $3,807.65 | 23.60 months | ||
604 TH/s | SpotHong Kong | $4,607.01 | 28.66 months | |||
540 TH/s | SpotHong Kong | $3,789.34 | 24.17 months | |||
555 TH/s | SpotHong Kong | $6,208.79 | 41.97 months | |||
WhatsMiner M63S+ (424TH/s) Shipping only | 424 TH/s | SpotHong Kong | $3,147.62 | 22.33 months | ||
490 TH/s | SpotHong Kong | $4,684.30 | 33.31 months | |||
WhatsMiner M63S+ (422TH/s) Shipping only | 422 TH/s | SpotHong Kong | $3,132.97 | 23.08 months | ||
WhatsMiner M63S+ (420TH/s) Shipping only | 420 TH/s | SpotHong Kong | $3,118.12 | 23.33 months | ||
WhatsMiner M76 (346TH/s) Shipping only | 346 TH/s | SpotHong Kong | $3,237.31 | 24.91 months | ||
500 TH/s | SpotHong Kong | $5,593.50 | 43.24 months | |||
WhatsMiner M66S++ (339TH/s) Shipping only | 339 TH/s | SpotHong Kong | $2,758.10 | 21.73 months | ||
WhatsMiner M63S++ (466TH/s) Shipping only | 466 TH/s | SpotHong Kong | $3,791.38 | 30.18 months | ||
WhatsMiner M63S (400TH/s) Shipping only | 400 TH/s | SpotHong Kong | $2,766.24 | 22.29 months | ||
556 TH/s | SpotHong Kong | $3,901.62 | 32.20 months | |||
WhatsMiner M63S+ (418TH/s) Shipping only | 418 TH/s | SpotHong Kong | $3,103.27 | 25.64 months | ||
WhatsMiner M76S (406TH/s) Shipping only | 406 TH/s | SpotHong Kong | $4,459.34 | 36.99 months | ||
242 TH/s | SpotHong Kong | $2,042.75 | 19.06 months | |||
WhatsMiner M63S (390TH/s) Shipping only | 390 TH/s | SpotHong Kong | $2,697.08 | 25.83 months | ||
242 TH/s | SpotHong Kong | $2,559.59 | 26.28 months | |||
236 TH/s | SpotHong Kong | $2,496.12 | 26.28 months | |||
212 TH/s | SpotHong Kong | $1,789.51 | 18.90 months | |||
240 TH/s | SpotHong Kong | $2,538.43 | 27.52 months | |||
WhatsMiner M76 (374TH/s) Shipping only | 374 TH/s | SpotHong Kong | $3,499.29 | 38.07 months | ||
WhatsMiner M76S (362TH/s) Shipping only | 362 TH/s | SpotHong Kong | $3,976.06 | 45.04 months | ||
WhatsMiner M76 (336TH/s) Shipping only | 336 TH/s | SpotHong Kong | $3,143.75 | 35.99 months | ||
240 TH/s | SpotHong Kong | $2,025.86 | 24.74 months | |||
226 TH/s | SpotHong Kong | $1,907.69 | 24.32 months | |||
WhatsMiner M66S++ (356TH/s) Shipping only | 356 TH/s | SpotHong Kong | $2,896.42 | 42.67 months | ||
210 TH/s | SpotHong Kong | $1,922.13 | 28.57 months | |||
WhatsMiner M66S+ (280TH/s) Shipping only | 280 TH/s | SpotHong Kong | $2,107.22 | 33.44 months | ||
WhatsMiner M66S+ (318TH/s) Shipping only | 318 TH/s | SpotHong Kong | $2,393.00 | 38.54 months | ||
238 TH/s | SpotHong Kong | $2,008.98 | 44.00 months | |||
WhatsMiner M66S++ (328TH/s) Shipping only | 328 TH/s | SpotHong Kong | $2,668.61 | 69.03 months | ||
226 TH/s | SpotHong Kong | $2,068.58 | 58.58 months | |||
202 TH/s | SpotHong Kong | $1,705.10 | 49.57 months | |||
220 TH/s | SpotHong Kong | $2,013.66 | 66.15 months | |||
504 TH/s | SpotHong Kong | $3,536.72 | 127.68 months |

Compare top ASIC models with hosting from $0.060/kWh.The most transparent crypto mining platform, offering 98% proven uptime, 6.0¢/kWh rates, direct wallet integration, and custom pool settings. Powered by our own mining farms, in-house repair center, and 24/7 surveillance with live camera access.
Browse and buy ASIC mining hardware for Bitcoin and cryptocurrency mining. Compare live profitability, ROI, and order ASIC miners directly to crypto mining hosting facilities with electricity prices as low as $0.060 per kWh. Discover the most profitable crypto mining equipment available.
Browse and buy ASIC mining hardware for Bitcoin and cryptocurrency mining.
Used & External Miners
Already own miners? Host them with us.
We onboard used and externally purchased miners to our UAE hosting locations.