Curious? Let’s connect to answer your questions.






























| Miner Model | Hash rate | Estimated Revenue | Estimated energy cost | Actions | |||
|---|---|---|---|---|---|---|---|
555 TH/s | SpotHong Kong | $6,039.45 | 22.06 months | ||||
WhatsMiner M76S (406TH/s) Shipping only | 406 TH/s | SpotHong Kong | $4,418.05 | 20.71 months | |||
600 TH/s | SpotHong Kong | $7,749.54 | 37.01 months | ||||
WhatsMiner M76 (374TH/s) Shipping only | 374 TH/s | SpotHong Kong | $3,461.26 | 19.54 months | |||
560 TH/s | SpotHong Kong | $7,232.90 | 42.91 months | ||||
554 TH/s | SpotHong Kong | $6,028.57 | 37.52 months | ||||
546 TH/s | SpotHong Kong | $5,941.52 | 37.19 months | ||||
540 TH/s | SpotHong Kong | $6,974.59 | 44.25 months | ||||
542 TH/s | SpotHong Kong | $5,897.99 | 37.78 months | ||||
548 TH/s | SpotHong Kong | $5,963.28 | 38.43 months | ||||
514 TH/s | SpotHong Kong | $4,756.92 | 37.49 months | ||||
592 TH/s | SpotHong Kong | $4,816.51 | 44.85 months | ||||
604 TH/s | SpotHong Kong | $4,914.14 | 45.76 months | ||||
490 TH/s | SpotHong Kong | $4,534.80 | 45.59 months | ||||
480 TH/s | SpotHong Kong | $4,442.26 | 44.79 months | ||||
582 TH/s | SpotHong Kong | $4,735.15 | 48.34 months | ||||
470 TH/s | SpotHong Kong | $4,349.71 | 48.80 months | ||||
WhatsMiner M76S (362TH/s) Shipping only | 362 TH/s | SpotHong Kong | $3,939.25 | 47.44 months | |||
466 TH/s | SpotHong Kong | $4,360.08 | 54.50 months | ||||
556 TH/s | SpotHong Kong | $3,731.98 | 49.68 months | ||||
WhatsMiner M76 (346TH/s) Shipping only | 346 TH/s | SpotHong Kong | $3,202.13 | 47.86 months | |||
540 TH/s | SpotHong Kong | $3,624.59 | 58.71 months | ||||
WhatsMiner M76 (336TH/s) Shipping only | 336 TH/s | SpotHong Kong | $3,109.58 | 52.44 months | |||
240 TH/s | SpotHong Kong | $2,489.62 | 44.42 months | ||||
242 TH/s | SpotHong Kong | $2,510.36 | 45.16 months | ||||
WhatsMiner M66S+ (318TH/s) Shipping only | 318 TH/s | SpotHong Kong | $2,263.84 | 63.75 months | |||
226 TH/s | SpotHong Kong | $2,022.61 | 64.26 months | ||||
504 TH/s | SpotHong Kong | $3,382.95 | 148.58 months | ||||
WhatsMiner M63S (390TH/s) Shipping only | 390 TH/s | SpotHong Kong | $2,578.10 | 220.21 months | |||
WhatsMiner M63S (400TH/s) Shipping only | 400 TH/s | SpotHong Kong | $2,725.56 | 238.14 months | |||
148 TH/s | SpotHong Kong | $647.22 | — months | ||||
228 TH/s | SpotHong Kong | $2,040.51 | — months | ||||
206 TH/s | SpotHong Kong | $1,382.71 | — months | ||||
416 TH/s | SpotHong Kong | $2,623.05 | — months | ||||
328 TH/s | SpotHong Kong | $1,901.38 | — months | ||||
400 TH/s | SpotHong Kong | $2,318.76 | — months | ||||
440 TH/s | SpotHong Kong | $2,774.38 | — months | ||||
406 TH/s | SpotHong Kong | $2,766.24 | — months |

Compare top ASIC models with hosting from $0.065/kWh.The most transparent crypto mining platform, offering 98% proven uptime, 6.5¢/kWh rates, direct wallet integration, and custom pool settings. Powered by our own mining farms, in-house repair center, and 24/7 surveillance with live camera access.
Browse and buy ASIC mining hardware for Bitcoin and cryptocurrency mining. Compare live profitability, ROI, and order ASIC miners directly to crypto mining hosting facilities with electricity prices as low as $0.065 per kWh. Discover the most profitable crypto mining equipment available.
Browse and buy ASIC mining hardware for Bitcoin and cryptocurrency mining.
Used & External Miners
Already own miners? Host them with us.
We onboard used and externally purchased miners to our UAE hosting locations.