
Detailed side-by-side comparison of ASIC miners
| Feature | A10 Pro ETH (500MH/s) | B3 (33TH/s) |
|---|---|---|
| Brand | ||
| Model | A10 PRO ETHMaster | B |
| Hashrate | 500 MH/s | 33 TH/s |
| Power Consumption | 960W | 3417W |
| Daily Profit (Est.) | $0.27 | $1.03 |
| Price | Contact Us | Contact Us |
B3 (33TH/s) has a higher hashrate of 33 TH/s compared to A10 Pro ETH (500MH/s)'s 500 MH/s.
No, B3 (33TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.