
Detailed side-by-side comparison of ASIC miners
| Feature | A10 Pro+ ETH (750MH/s) | Antminer S19 Hydro (158TH/s) |
|---|---|---|
| Brand | Innosilicon | Antminer |
| Model | A10 | S19 |
| Hashrate | 750 MH/s | 158 TH/s |
| Power Consumption | 1350W | 5451W |
| Daily Profit (Est.) | $0.44 | $5.70 |
| Price | Contact Us | Contact Us |
Antminer S19 Hydro (158TH/s) has a higher hashrate of 158 TH/s compared to A10 Pro+ ETH (750MH/s)'s 750 MH/s.
No, Antminer S19 Hydro (158TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.