
Detailed side-by-side comparison of ASIC miners
| Feature | A10 Pro+ ETH (750MH/s) | Antminer S9 (13TH/s) |
|---|---|---|
| Brand | Innosilicon | Antminer |
| Model | A10 | S9 |
| Hashrate | 750 MH/s | 13 TH/s |
| Power Consumption | 1350W | 1300W |
| Daily Profit (Est.) | $0.44 | $0.47 |
| Price | Contact Us | Contact Us |
Antminer S9 (13TH/s) has a higher hashrate of 13 TH/s compared to A10 Pro+ ETH (750MH/s)'s 750 MH/s.
No, Antminer S9 (13TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.