
Detailed side-by-side comparison of ASIC miners
| Feature | A11 (3.2TH/s) | A8+ CryptoMaster (240KH/s) |
|---|---|---|
| Brand | DragonBall Miner | Innosilicon |
| Model | A11 | A8+ |
| Hashrate | 3.2 TH/s | 240 KH/s |
| Power Consumption | 2300W | 480W |
| Daily Profit (Est.) | $2.04 | $0.00 |
| Price | Contact Us | Contact Us |
A11 (3.2TH/s) has a higher hashrate of 3.2 TH/s compared to A8+ CryptoMaster (240KH/s)'s 240 KH/s.
Yes, A11 (3.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.