
Detailed side-by-side comparison of ASIC miners
| Feature | A11 (3.2TH/s) | AvalonMiner 741 (7.3TH/s) |
|---|---|---|
| Brand | DragonBall Miner | AvalonMiner |
| Model | A11 | A7 |
| Hashrate | 3.2 TH/s | 7.3 TH/s |
| Power Consumption | 2300W | 1150W |
| Daily Profit (Est.) | $2.04 | $0.28 |
| Price | Contact Us | Contact Us |
AvalonMiner 741 (7.3TH/s) has a higher hashrate of 7.3 TH/s compared to A11 (3.2TH/s)'s 3.2 TH/s.
No, AvalonMiner 741 (7.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.