
Detailed side-by-side comparison of ASIC miners
| Feature | A9+ ZMaster (120KH/s) | Antminer Z15 Pro (840KH/s) |
|---|---|---|
| Brand | Innosilicon | Antminer |
| Model | A9+ | Z15 |
| Hashrate | 120 KH/s | 840 KH/s |
| Power Consumption | 1550W | 2780W |
| Daily Profit (Est.) | $6.26 | $51.05 |
| Price | Contact Us | $4,627.35 |
Antminer Z15 Pro (840KH/s) has a higher hashrate of 840 KH/s compared to A9+ ZMaster (120KH/s)'s 120 KH/s.
No, Antminer Z15 Pro (840KH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.