
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer D9 (1.77TH/s) | Hornbill H8 Pro (84TH/s) |
|---|---|---|
| Brand | Antminer | StrongU |
| Model | D9 | H8 |
| Hashrate | 1.77 TH/s | 84 TH/s |
| Power Consumption | 2839W | 3360W |
| Daily Profit (Est.) | $7.31 | $2.97 |
| Price | $1,169.55 | Contact Us |
Hornbill H8 Pro (84TH/s) has a higher hashrate of 84 TH/s compared to Antminer D9 (1.77TH/s)'s 1.77 TH/s.
No, Hornbill H8 Pro (84TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.