
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer DR5 (34TH/s) | Antminer Z15 Pro (840KH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | DR | Z15 |
| Hashrate | 34 TH/s | 840 KH/s |
| Power Consumption | 1800W | 2780W |
| Daily Profit (Est.) | $139.68 | $47.40 |
| Price | Contact Us | $4,627.35 |
Antminer DR5 (34TH/s) has a higher hashrate of 34 TH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
Yes, Antminer DR5 (34TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.