
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E9 (2.4GH/s) | SC Lite (4.4TH/s) |
|---|---|---|
| Brand | Antminer | Goldshell |
| Model | E9 | SC |
| Hashrate | 2.4 GH/s | 4.4 TH/s |
| Power Consumption | 1920W | 950W |
| Daily Profit (Est.) | $1.55 | $1.04 |
| Price | Contact Us | Contact Us |
SC Lite (4.4TH/s) has a higher hashrate of 4.4 TH/s compared to Antminer E9 (2.4GH/s)'s 2.4 GH/s.
No, SC Lite (4.4TH/s) is more energy efficient based on its power-to-hashrate ratio.
Περίεργοι; Ας συνδεθούμε για να απαντήσουμε στις ερωτήσεις σας.