
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KA3 (166TH/s) | Teraflux AH3880 (600TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 166 TH/s | 600 TH/s |
| Power Consumption | 3154W | 10740W |
| Daily Profit (Est.) | $2.49 | $18.68 |
| Price | Contact Us | Contact Us |
Teraflux AH3880 (600TH/s) has a higher hashrate of 600 TH/s compared to Antminer KA3 (166TH/s)'s 166 TH/s.
No, Teraflux AH3880 (600TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.