
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS3 (9.4TH/s) | Avalon Mini 3 (37.5TH/s) |
|---|---|---|
| Brand | Antminer | Avalon |
| Model | KS3 | Mini |
| Hashrate | 9.4 TH/s | 37.5 TH/s |
| Power Consumption | 3500W | 800W |
| Daily Profit (Est.) | $2.01 | $1.31 |
| Price | Contact Us | $915.30 |
Avalon Mini 3 (37.5TH/s) has a higher hashrate of 37.5 TH/s compared to Antminer KS3 (9.4TH/s)'s 9.4 TH/s.
No, Avalon Mini 3 (37.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.