
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS3 (9.4TH/s) | X1 (330MH/s) |
|---|---|---|
| Brand | Antminer | iPollo |
| Model | KS3 | X1 |
| Hashrate | 9.4 TH/s | 330 MH/s |
| Power Consumption | 3500W | 240W |
| Daily Profit (Est.) | $2.01 | $0.20 |
| Price | Contact Us | Contact Us |
Antminer KS3 (9.4TH/s) has a higher hashrate of 9.4 TH/s compared to X1 (330MH/s)'s 330 MH/s.
Yes, Antminer KS3 (9.4TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.