
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS3 (8.3TH/s) | AvalonMiner 1126 Pro (68TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 8.3 TH/s | 68 TH/s |
| Power Consumption | 3188W | 3420W |
| Daily Profit (Est.) | $2.10 | $2.12 |
| Price | Contact Us | Contact Us |
AvalonMiner 1126 Pro (68TH/s) has a higher hashrate of 68 TH/s compared to Antminer KS3 (8.3TH/s)'s 8.3 TH/s.
No, AvalonMiner 1126 Pro (68TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.