
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S15 (28TH/s) | Avalon Made A1446 (135TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | S15 | A14 |
| Hashrate | 28 TH/s | 135 TH/s |
| Power Consumption | 1596W | 3310W |
| Daily Profit (Est.) | $1.00 | $4.82 |
| Price | Contact Us | Contact Us |
Avalon Made A1446 (135TH/s) has a higher hashrate of 135 TH/s compared to Antminer S15 (28TH/s)'s 28 TH/s.
No, Avalon Made A1446 (135TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.