
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 Pro (110TH/s) | Antminer S17 (53TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S19 | S17 |
| Hashrate | 110 TH/s | 53 TH/s |
| Power Consumption | 3250W | 2385W |
| Daily Profit (Est.) | $4.29 | $2.07 |
| Price | $313.24 | Contact Us |
Antminer S19 Pro (110TH/s) has a higher hashrate of 110 TH/s compared to Antminer S17 (53TH/s)'s 53 TH/s.
Yes, Antminer S19 Pro (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.