
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 Pro (110TH/s) | KA-BOX Pro (1.6TH/s) |
|---|---|---|
| Brand | Antminer | Goldshell |
| Model | S19 | KA |
| Hashrate | 110 TH/s | 1.6 TH/s |
| Power Consumption | 3250W | 600W |
| Daily Profit (Est.) | $4.29 | $0.40 |
| Price | $313.24 | Contact Us |
Antminer S19 Pro (110TH/s) has a higher hashrate of 110 TH/s compared to KA-BOX Pro (1.6TH/s)'s 1.6 TH/s.
Yes, Antminer S19 Pro (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.