
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 XP (270TH/s) | Antminer S9 (14TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S21 | S9 |
| Hashrate | 270 TH/s | 14 TH/s |
| Power Consumption | 3645W | 1372W |
| Daily Profit (Est.) | $7.91 | $0.42 |
| Price | $3,649.00 | Contact Us |
Antminer S21 XP (270TH/s) has a higher hashrate of 270 TH/s compared to Antminer S9 (14TH/s)'s 14 TH/s.
Yes, Antminer S21 XP (270TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.