
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318TH/s) | A5 DashMaster (32.5GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | A5 |
| Hashrate | 318 TH/s | 32.5 GH/s |
| Power Consumption | 3498W | 750W |
| Daily Profit (Est.) | $9.32 | $0.23 |
| Price | $7,900.00 | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to A5 DashMaster (32.5GH/s)'s 32.5 GH/s.
Yes, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.