
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318TH/s) | Ultra 1366 (425GH/s) |
|---|---|---|
| Brand | Antminer | Bitaxe |
| Model | S23 | Ultra |
| Hashrate | 318 TH/s | 425 GH/s |
| Power Consumption | 3498W | 11W |
| Daily Profit (Est.) | $11.31 | $0.02 |
| Price | Contact Us | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to Ultra 1366 (425GH/s)'s 425 GH/s.
Yes, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.