
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S9 (12.5TH/s) | NerdOCTAxe Rev 3.1 (12TH/s) |
|---|---|---|
| Brand | Antminer | NerdMiner |
| Model | S9 | OCTaxe |
| Hashrate | 12.5 TH/s | 12 TH/s |
| Power Consumption | 1225W | 240W |
| Daily Profit (Est.) | $0.49 | $0.47 |
| Price | Contact Us | Contact Us |
Antminer S9 (12.5TH/s) has a higher hashrate of 12.5 TH/s compared to NerdOCTAxe Rev 3.1 (12TH/s)'s 12 TH/s.
No, NerdOCTAxe Rev 3.1 (12TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.