
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z15 Pro (840KH/s) | Antminer A3 (815GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | Z15 | A3 |
| Hashrate | 840 KH/s | 815 GH/s |
| Power Consumption | 2780W | 1275W |
| Daily Profit (Est.) | $47.27 | -$3.78 |
| Price | $3,559.50 | Contact Us |
Antminer A3 (815GH/s) has a higher hashrate of 815 GH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
No, Antminer A3 (815GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.