
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z9 (42KH/s) | CK-BOX (1.05TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 42 KH/s | 1.05 TH/s |
| Power Consumption | 970W | 215W |
| Daily Profit (Est.) | $0.26 | $0.11 |
| Price | Contact Us | Contact Us |
CK-BOX (1.05TH/s) has a higher hashrate of 1.05 TH/s compared to Antminer Z9 (42KH/s)'s 42 KH/s.
No, CK-BOX (1.05TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.