
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A15Pro-218T (218TH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | ||
| Model | A15 | A6+ |
| Hashrate | 218 TH/s | 2.2 GH/s |
| Power Consumption | 3662W | 2100W |
| Daily Profit (Est.) | $6.70 | $0.97 |
| Price | Contact Us | Contact Us |
Avalon A15Pro-218T (218TH/s) has a higher hashrate of 218 TH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, Avalon A15Pro-218T (218TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.