
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1346 (110TH/s) | D9+ DecredMaster (2.8TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A13 | D9 |
| Hashrate | 110 TH/s | 2.8 TH/s |
| Power Consumption | 3300W | 1230W |
| Daily Profit (Est.) | $3.41 | $0.02 |
| Price | Contact Us | Contact Us |
Avalon Made A1346 (110TH/s) has a higher hashrate of 110 TH/s compared to D9+ DecredMaster (2.8TH/s)'s 2.8 TH/s.
Yes, Avalon Made A1346 (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.