
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1366 (130TH/s) | S11 SiaMaster (4.3TH/s) |
|---|---|---|
| Brand | AvalonMiner | Innosilicon |
| Model | A13 | S11 |
| Hashrate | 130 TH/s | 4.3 TH/s |
| Power Consumption | 3250W | 1350W |
| Daily Profit (Est.) | $4.61 | -$20.06 |
| Price | Contact Us | Contact Us |
Avalon Made A1366 (130TH/s) has a higher hashrate of 130 TH/s compared to S11 SiaMaster (4.3TH/s)'s 4.3 TH/s.
Yes, Avalon Made A1366 (130TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.