
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1446 (135TH/s) | EZ100 (12.5KH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A14 | |
| Hashrate | 135 TH/s | 12.5 KH/s |
| Power Consumption | 3310W | 0W |
| Daily Profit (Est.) | $5.17 | $0.00 |
| Price | Contact Us | Contact Us |
Avalon Made A1446 (135TH/s) has a higher hashrate of 135 TH/s compared to EZ100 (12.5KH/s)'s 12.5 KH/s.
No, EZ100 (12.5KH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback