
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Q (90TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | Avalon | |
| Model | Q | SC |
| Hashrate | 90 TH/s | 1.9 TH/s |
| Power Consumption | 1674W | 400W |
| Daily Profit (Est.) | $2.70 | $0.00 |
| Price | $1,250.00 | Contact Us |
Avalon Q (90TH/s) has a higher hashrate of 90 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, Avalon Q (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.