
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1066 (50TH/s) | Antminer S21 Immersion (301TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A10 | |
| Hashrate | 50 TH/s | 301 TH/s |
| Power Consumption | 3250W | 5569W |
| Daily Profit (Est.) | $1.56 | $9.37 |
| Price | Contact Us | $3,983.00 |
Antminer S21 Immersion (301TH/s) has a higher hashrate of 301 TH/s compared to AvalonMiner 1066 (50TH/s)'s 50 TH/s.
No, Antminer S21 Immersion (301TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.