
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1126 Pro (68TH/s) | Ebit E9+ (9TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | 1126 | E9 |
| Hashrate | 68 TH/s | 9 TH/s |
| Power Consumption | 3420W | 1300W |
| Daily Profit (Est.) | $2.14 | $0.28 |
| Price | Contact Us | Contact Us |
AvalonMiner 1126 Pro (68TH/s) has a higher hashrate of 68 TH/s compared to Ebit E9+ (9TH/s)'s 9 TH/s.
Yes, AvalonMiner 1126 Pro (68TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.