
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1246 (90MH/s) | Zig M1 (2.61GH/s) |
|---|---|---|
| Brand | ||
| Model | Zig | |
| Hashrate | 90 MH/s | 2.61 GH/s |
| Power Consumption | 0W | 784W |
| Daily Profit (Est.) | $2.88 | $0.14 |
| Price | Contact Us | Contact Us |
Zig M1 (2.61GH/s) has a higher hashrate of 2.61 GH/s compared to AvalonMiner 1246 (90MH/s)'s 90 MH/s.
Yes, AvalonMiner 1246 (90MH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.