
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 741 (7.3TH/s) | H22 (22TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 7.3 TH/s | 22 TH/s |
| Power Consumption | 1150W | 1700W |
| Daily Profit (Est.) | $0.24 | $0.72 |
| Price | Contact Us | Contact Us |
H22 (22TH/s) has a higher hashrate of 22 TH/s compared to AvalonMiner 741 (7.3TH/s)'s 7.3 TH/s.
No, H22 (22TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.