
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 921 (20TH/s) | Antminer R4 (8.7TH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A9 | R4 |
| Hashrate | 20 TH/s | 8.7 TH/s |
| Power Consumption | 1700W | 845W |
| Daily Profit (Est.) | $0.61 | $0.26 |
| Price | Contact Us | Contact Us |
AvalonMiner 921 (20TH/s) has a higher hashrate of 20 TH/s compared to Antminer R4 (8.7TH/s)'s 8.7 TH/s.
Yes, AvalonMiner 921 (20TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.