
Detailed side-by-side comparison of ASIC miners
| Feature | D9 DecredMaster (2.4TH/s) | Antminer KS7 (40TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | D9 | KS7 |
| Hashrate | 2.4 TH/s | 40 TH/s |
| Power Consumption | 1000W | 3080W |
| Daily Profit (Est.) | $0.02 | $8.47 |
| Price | Contact Us | Contact Us |
Antminer KS7 (40TH/s) has a higher hashrate of 40 TH/s compared to D9 DecredMaster (2.4TH/s)'s 2.4 TH/s.
No, Antminer KS7 (40TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.