
Detailed side-by-side comparison of ASIC miners
| Feature | DG Max (6.5KH/s) | STU-U2 (7TH/s) |
|---|---|---|
| Brand | ||
| Model | STU | |
| Hashrate | 6.5 KH/s | 7 TH/s |
| Power Consumption | 0W | 1600W |
| Daily Profit (Est.) | $0.00 | -$32.53 |
| Price | Contact Us | Contact Us |
STU-U2 (7TH/s) has a higher hashrate of 7 TH/s compared to DG Max (6.5KH/s)'s 6.5 KH/s.
Yes, DG Max (6.5KH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.