
Detailed side-by-side comparison of ASIC miners
| Feature | DS19 (3.1TH/s) | Antminer T9 (11.5TH/s) |
|---|---|---|
| Brand | FFMiner | Antminer |
| Model | DS | T9 |
| Hashrate | 3.1 TH/s | 11.5 TH/s |
| Power Consumption | 980W | 1450W |
| Daily Profit (Est.) | $34.96 | $0.45 |
| Price | Contact Us | Contact Us |
Antminer T9 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to DS19 (3.1TH/s)'s 3.1 TH/s.
No, Antminer T9 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.