
Detailed side-by-side comparison of ASIC miners
| Feature | Ebit E11 (30TH/s) | A10 Pro+ ETH (750MH/s) |
|---|---|---|
| Brand | Ebang | Innosilicon |
| Model | E11 | A10 |
| Hashrate | 30 TH/s | 750 MH/s |
| Power Consumption | 1950W | 1350W |
| Daily Profit (Est.) | $1.05 | $0.43 |
| Price | Contact Us | Contact Us |
Ebit E11 (30TH/s) has a higher hashrate of 30 TH/s compared to A10 Pro+ ETH (750MH/s)'s 750 MH/s.
Yes, Ebit E11 (30TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.