
Detailed side-by-side comparison of ASIC miners
| Feature | Ebit E12 (44TH/s) | KA-BOX Pro (1.6TH/s) |
|---|---|---|
| Brand | Ebang | Goldshell |
| Model | E12 | KA |
| Hashrate | 44 TH/s | 1.6 TH/s |
| Power Consumption | 2500W | 600W |
| Daily Profit (Est.) | $1.71 | $0.38 |
| Price | Contact Us | Contact Us |
Ebit E12 (44TH/s) has a higher hashrate of 44 TH/s compared to KA-BOX Pro (1.6TH/s)'s 1.6 TH/s.
Yes, Ebit E12 (44TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.