
Detailed side-by-side comparison of ASIC miners
| Feature | Gamma 601 (1.2TH/s) | DS19 (3.1TH/s) |
|---|---|---|
| Brand | Bitaxe | FFMiner |
| Model | Gamma | DS |
| Hashrate | 1.2 TH/s | 3.1 TH/s |
| Power Consumption | 17W | 980W |
| Daily Profit (Est.) | $0.05 | $34.40 |
| Price | Contact Us | Contact Us |
DS19 (3.1TH/s) has a higher hashrate of 3.1 TH/s compared to Gamma 601 (1.2TH/s)'s 1.2 TH/s.
Yes, Gamma 601 (1.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.