
Detailed side-by-side comparison of ASIC miners
| Feature | KA-BOX Pro (1.6TH/s) | Antminer D3 (19.3GH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | KA | D3 |
| Hashrate | 1.6 TH/s | 19.3 GH/s |
| Power Consumption | 600W | 1350W |
| Daily Profit (Est.) | $0.40 | $0.08 |
| Price | Contact Us | Contact Us |
KA-BOX Pro (1.6TH/s) has a higher hashrate of 1.6 TH/s compared to Antminer D3 (19.3GH/s)'s 19.3 GH/s.
Yes, KA-BOX Pro (1.6TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.