
Detailed side-by-side comparison of ASIC miners
| Feature | KA-BOX Pro (1.6TH/s) | Antminer S17 (56TH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | KA | S17 |
| Hashrate | 1.6 TH/s | 56 TH/s |
| Power Consumption | 600W | 2520W |
| Daily Profit (Est.) | $0.40 | $2.18 |
| Price | Contact Us | Contact Us |
Antminer S17 (56TH/s) has a higher hashrate of 56 TH/s compared to KA-BOX Pro (1.6TH/s)'s 1.6 TH/s.
No, Antminer S17 (56TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.